Active Filters:
Clef: BassBass
Unique Notes: > 20
Clear All Filters

Uploaders

thunderlevy
5:10 Est. Play
Time
21 Measures
1,203Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Organ Treble 26 9 8 13 57%
Treble 16 15 6 1 5%
View all 19 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Organ Treble 26 9 8 13 57%
Treble 16 15 6 1 5%
Treble 18 4 4 10 29%
Treble 17 6 2 4 24%
Treble 0 0 0 0 0%
Treble 9 5 0 7 10%
Bass 43 51 15 7 48%
Bass 7 5 2 1 5%
Bass 0 0 0 0 0%
Bass 13 5 2 4 14%
Bass 0 0 0 0 0%
Bass 16 9 0 1 10%
Bass 19 10 0 4 19%
Bass 0 0 0 0 0%
Bass 19 6 3 1 14%
Bass 29 18 10 8 62%
Bass 22 9 10 1 5%
Bass 22 9 10 2 10%
Whistling Treble 22 14 3 6 14%


 
5:24 Est. Play
Time
31 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Tuba Bass 29 12 8 9 58%
Vibraphone Treble 35 17 12 6 58%
View all 10 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Tuba Bass 29 12 8 9 58%
Vibraphone Treble 35 17 12 6 58%
Accordion Treble 29 8 7 8 48%
Bass 29 15 9 3 23%
Strings Treble 40 18 19 4 45%
Bass 44 20 22 3 35%
Contrabassoon Bass 16 4 2 5 32%
Recorder Treble 37 10 9 3 32%
Timpani Bass 3 0 2 2 13%
Trumpet Treble 11 4 3 2 10%


 
7:26 Est. Play
Time
28 Measures
2,974Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Synthesizer Treble 37 25 7 9 71%
Treble 39 24 8 9 71%
View all 12 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Synthesizer Treble 37 25 7 9 71%
Treble 39 24 8 9 71%
Treble 34 25 7 8 61%
Treble 36 29 7 9 75%
Treble 34 31 6 9 82%
Treble 33 25 6 9 79%
Bass 34 23 6 9 64%
Bass 36 33 7 10 68%
Bass 39 33 6 10 82%
Bass 30 22 6 9 61%
Bass 36 26 5 8 68%
Bass 33 23 6 9 71%


 
3:42 Est. Play
Time
32 Measures
2,638Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Baritone
Oboe
Bass 44 21 15 5 71%
Bass 49 22 19 5 71%
View all 16 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Baritone
Oboe
Bass 44 21 15 5 71%
Bass 49 22 19 5 71%
Bass 49 20 19 4 55%
Bass 45 20 14 4 52%
Chorus Bass 44 18 15 4 48%
Bass 49 19 19 2 55%
Bass 44 13 17 5 52%
Bass 46 26 15 3 55%
Electric
Bass
Bass 5 2 2 1 45%
Bass 11 4 3 1 26%
Bass 5 2 2 1 45%
Shamisen Treble 24 2 6 3 29%
Synthesizer Treble 4 1 0 7 29%
Harpsichord Treble 23 1 5 5 23%
Bass 6 1 0 1 3%
Wood
Blocks
Treble 22 0 4 2 16%