Active Filters:
Participation: 50%-79%
Unique Accidentals: 1
Unique Accidentals: > 4
Unique Chords: 3-6
Clear All Filters

Uploaders

edward.maurath
3:00 Est. Play
Time
84 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Cemballo Continuo Treble 21 4 9 5 53%
Bass 22 0 8 5 100%
View all 9 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Cemballo Continuo Treble 21 4 9 5 53%
Bass 22 0 8 5 100%
Contrabassi Continuo Bass 22 0 8 5 100%
Violoncelli Continuo Bass 22 0 8 5 100%
Violoncello Continuo Bass 22 0 8 5 100%
Alto 16 0 4 4 71%
Soprano 17 0 6 4 65%
Violini 1 Treble 22 0 7 5 53%
Violini 2 Treble 23 0 9 5 53%


 
3:07 Est. Play
Time
39 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncello Continuo Bass 21 0 8 5 100%
Evangelist 16 0 5 4 77%
View all 22 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncello Continuo Bass 21 0 8 5 100%
Evangelist 16 0 5 4 77%
Cembalo Continuo Treble 16 30 7 4 67%
Bass 21 2 9 4 72%
Organo Continuo Treble 20 18 6 4 49%
Bass 20 3 5 4 51%
Bass 18 0 5 4 49%
Bassoon Continuo Bass 16 0 3 3 26%
Contrabassi Continuo Bass 16 0 3 3 26%
Oboe 1 Treble 17 0 5 3 26%
Viole 17 0 3 2 26%
Violini 1 Treble 20 0 3 2 26%
Violini 2 Treble 16 0 3 2 26%
Violoncelli Continuo Bass 16 0 3 3 26%
Oboe 2 Treble 17 0 5 3 23%
Alti 11 0 2 5 21%
Bassi Bass 15 0 4 4 21%
Jesus Bass 12 0 2 4 21%
Soprani 10 0 1 4 21%
Tenori 12 0 3 4 21%
Flute 1 Treble 14 0 1 2 13%
Flute 2 Treble 14 0 1 2 13%


 
5:57 Est. Play
Time
80 Measures
2,046Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Bassi Bass 19 0 6 7 70%
Organo Continuo Treble 17 13 6 7 65%
View all 21 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Bassi Bass 19 0 6 7 70%
Organo Continuo Treble 17 13 6 7 65%
Bass 23 5 8 6 66%
FlautI TraversI Treble 23 0 8 3 58%
Violin 1 Treble 23 0 8 5 58%
Alti 16 0 6 6 56%
Bassono Grosso Continuo Bass 21 0 7 5 56%
Bassoon Continuo Bass 22 0 7 6 56%
Contrabassi Continuo Bass 21 0 7 5 56%
Oboe 1 Treble 20 0 7 5 56%
Oboe 2 Treble 16 0 6 6 56%
Soprani 20 0 7 5 56%
Violin 2 Treble 16 0 6 6 56%
Violoncelli Continuo Bass 22 0 7 6 56%
Tenori Treble 18 0 7 4 55%
Viola 18 0 7 4 55%
Violoncello Continuo Bass 17 0 5 5 48%
Cembalo Continuo Treble 19 43 7 7 41%
Bass 17 0 5 7 41%
Evangelista Treble 16 0 6 5 31%
Pilatus Bass 13 0 5 4 15%


 
4:44 Est. Play
Time
81 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Harp Treble 20 4 5 7 78%
Bass 23 12 6 6 99%
View all 12 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Harp Treble 20 4 5 7 78%
Bass 23 12 6 6 99%
Harpsichord Treble 17 4 5 7 65%
Bass 23 11 6 6 99%
Continuo Bass 21 0 5 7 99%
Vln
1
Treble 16 0 4 7 79%
Vln
2
Treble 17 0 5 7 79%
Celli Bass 19 0 3 6 62%
Contrabasses Bass 22 0 3 6 62%
Cornelia 12 0 3 7 62%
Flute Treble 13 0 4 7 59%
Violas 16 0 4 7 56%