Active Filters:
Clef: TrebleTreble
Participation: 1%-49%
Unique Durations: 1-3
Unique Durations: 4-5
Unique Accidentals: > 4
Clear All Filters

Uploaders

AstronAaron
3:17 Est. Play
Time
47 Measures
1,267Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
B♭
Clarinet
Treble 16 0 3 6 89%
Treble 18 0 2 6 89%
View all 32 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
B♭
Clarinet
Treble 16 0 3 6 89%
Treble 18 0 2 6 89%
Treble 21 4 4 6 89%
Bassoon Bass 19 0 6 8 83%
Bass 17 0 5 8 74%
Bass
Clarinet
Treble 17 0 6 8 74%
Euphonium Bass 14 0 3 8 72%
Horn
in
F
Treble 19 0 4 9 60%
Treble 16 0 3 8 68%
Treble 18 0 4 8 62%
Treble 18 0 3 9 60%
Contrabass
Clarinet
Treble 21 0 9 8 68%
Tuba Bass 14 3 5 8 66%
Trombone Bass 16 0 5 8 64%
Bass 13 0 3 8 64%
Bass 15 0 5 8 64%
Flute Treble 14 0 1 7 64%
Treble 15 0 2 7 40%
Alto
Saxophone
Treble 13 0 3 8 47%
Treble 18 0 5 8 57%
B♭
Trumpet
Treble 13 0 4 7 49%
Treble 14 0 3 7 49%
Treble 14 0 3 7 49%
Tenor
Saxophone
Treble 9 0 2 7 47%
Oboe Treble 12 0 2 7 40%
Treble 13 0 1 8 45%
Baritone
Saxophone
Treble 16 5 4 7 45%
Piccolo Treble 15 0 1 6 32%
Glockenspiel Treble 9 2 0 7 30%
Timpani Bass 2 1 0 6 23%
Vibraphone Treble 12 1 5 2 11%
Tubular
Bells
Treble 1 0 0 1 2%


 
4:21 Est. Play
Time
118 Measures
5,850Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 40 7 12 7 39%
Bass 37 7 11 8 40%
View all 39 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 40 7 12 7 39%
Bass 37 7 11 8 40%
Violoncello Bass 35 17 15 8 96%
Violin Treble 36 17 14 9 92%
Treble 36 45 14 9 92%
Viola 31 43 12 9 92%
Contrabass Bass 27 7 9 8 80%
B♭
Clarinet
Treble 27 0 10 9 47%
Treble 29 0 11 9 61%
Bassoon Bass 27 1 10 9 53%
Bass 28 0 11 9 56%
Oboe Treble 27 0 11 9 56%
Treble 26 0 10 9 43%
Bass
Clarinet
Treble 30 0 12 8 56%
Flute Treble 26 0 11 9 54%
Treble 24 0 10 9 46%
Piccolo Treble 28 0 12 9 53%
Horn
in
F
Treble 22 0 7 8 34%
Treble 22 0 7 8 37%
Treble 19 0 7 7 37%
Treble 20 0 9 8 48%
Contrabassoon Bass 24 0 10 7 42%
B♭
Trumpet
Treble 11 0 3 7 7%
Treble 22 0 8 8 24%
Treble 21 0 8 8 40%
Tuba Bass 19 0 6 7 38%
Harp Treble 36 41 14 6 32%
Bass 29 15 11 6 34%
English
Horn
Treble 23 0 10 9 34%
Trombone Bass 22 0 7 7 28%
Bass 20 0 5 7 33%
Bass 23 0 6 7 30%
Bass 21 0 5 7 28%
Timpani Bass 8 0 2 5 25%
Celesta Treble 10 9 2 2 14%
Bass 6 1 1 2 14%
Glockenspiel Treble 16 1 5 5 9%
Vibraphone Treble 16 2 3 5 9%
Tubular
Bells
Treble 3 0 1 3 1%