Active Filters:
Clef: BassBass
Participation: 50%-79%
Unique Chords: > 10
Unique Notes: 16 - 20
Clear All Filters

Tags

Star Wars
5:28 Est. Play
Time
190 Measures
10,435Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 47 67 24 15 72%
Bass 49 27 23 12 61%
View all 27 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 47 67 24 15 72%
Bass 49 27 23 12 61%
Violas 29 40 15 16 96%
Violins Treble 39 21 21 16 95%
Treble 38 56 22 16 93%
Violoncellos Bass 36 28 22 12 89%
Contrabasses Bass 22 0 7 11 83%
Flute Treble 31 70 18 16 81%
B♭
Clarinet
Treble 31 0 17 16 79%
Treble 36 0 18 17 81%
Horn
in
F
Treble 24 46 10 13 74%
Treble 26 53 14 12 77%
Trombone Bass 20 39 10 13 76%
Bass
Trombone
Bass 23 0 10 13 74%
Tuba Bass 21 0 9 12 72%
Oboe Treble 25 0 13 16 71%
Treble 26 0 14 17 71%
Bassoon Bass 27 0 12 11 70%
Bass 29 0 11 11 71%
Bass
Clarinet
Treble 31 0 14 13 66%
Piccolo Treble 29 0 16 17 63%
B♭
Trumpet
Treble 25 36 13 14 59%
Treble 23 0 10 14 61%
Timpani Bass 8 0 2 10 57%
Harp Treble 36 13 15 9 46%
Bass 25 14 7 8 42%
Glockenspiel Treble 24 12 12 10 39%


 
4:58 Est. Play
Time
190 Measures
14,221Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 51 52 19 13 64%
Bass 54 40 21 13 65%
View all 41 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 51 52 19 13 64%
Bass 54 40 21 13 65%
Violas 31 7 13 16 96%
30 6 13 16 96%
Violoncellos Bass 35 9 18 12 95%
Bass 36 9 19 12 95%
Violins Treble 36 5 15 16 93%
Treble 39 4 16 16 95%
Treble 39 5 16 16 95%
Treble 37 5 16 16 93%
Contrabasses Bass 22 0 7 11 82%
Bass 22 0 7 11 82%
Flute Treble 30 62 12 16 81%
Treble 8 0 4 6 5%
Treble 31 56 13 16 76%
B♭
Clarinet
Treble 30 0 12 16 76%
Treble 35 0 14 17 79%
Horn
in
F
Treble 28 53 11 13 78%
Treble 24 46 9 13 74%
Treble 28 52 11 13 77%
Treble 24 46 9 13 71%
Trombone Bass 20 36 9 13 68%
Bass 21 39 10 13 75%
Bassoon Bass 32 0 14 11 74%
Bass 31 0 13 11 71%
Bass
Trombone
Bass 23 0 9 13 74%
Oboe Treble 31 0 14 17 70%
Treble 27 0 11 16 71%
Tuba Bass 22 0 9 11 71%
Bass
Clarinet
Treble 31 0 12 12 66%
Piccolo Treble 30 0 13 17 64%
B♭
Trumpet
Treble 22 0 10 13 59%
Treble 25 34 11 13 58%
Treble 25 34 11 13 57%
Timpani Bass 9 0 3 10 56%
Harp Treble 36 5 11 9 40%
Bass 33 5 10 8 38%
Glockenspiel Treble 19 7 7 10 32%
Celesta Treble 17 10 6 6 7%
Bass 0 0 0 0 0%
Vibraphone Treble 11 6 5 3 7%


 
2:49 Est. Play
Time
78 Measures
8,404Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 6 0 1 3 3%
Bass 4 2 2 1 3%
View all 37 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 6 0 1 3 3%
Bass 4 2 2 1 3%
Violoncellos Bass 24 4 9 5 99%
Bass 24 4 9 5 99%
Violins Treble 39 14 17 5 94%
Treble 37 24 15 5 94%
Treble 37 24 15 5 94%
Treble 39 14 17 5 94%
Contrabasses Bass 21 0 10 4 92%
Bass 21 0 10 4 92%
Violas 33 25 14 4 88%
33 25 14 4 88%
Flute Treble 31 65 14 9 72%
Treble 31 65 14 9 72%
Horn
in
F
Treble 22 12 10 9 63%
Treble 22 12 10 9 63%
Treble 21 5 10 9 68%
Treble 21 5 10 9 68%
Trombone Bass 20 32 10 9 68%
Bass 20 32 10 9 68%
Bass
Trombone
Bass 23 0 9 9 68%
B♭
Trumpet
Treble 26 26 12 8 62%
Treble 26 26 12 8 62%
Treble 18 0 7 6 53%
Piccolo Treble 28 0 12 8 46%
Tuba Bass 16 0 7 7 44%
B♭
Clarinet
Treble 24 0 10 8 36%
Treble 25 0 10 8 41%
Oboe Treble 21 0 9 9 33%
Treble 21 0 8 9 36%
Bassoon Bass 10 0 5 4 28%
Bass 11 0 5 4 28%
Glockenspiel Treble 18 2 8 4 10%
Harp Treble 12 0 4 4 6%
Bass 8 0 3 2 3%
Celesta Treble 2 0 0 1 1%
Bass 1 0 0 1 1%


 
1:40 Est. Play
Time
84 Measures
6,053Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 40 27 15 10 68%
Bass 53 25 21 10 73%
View all 41 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 40 27 15 10 68%
Bass 53 25 21 10 73%
Violins Treble 28 1 12 13 88%
Treble 27 0 13 13 94%
Treble 26 0 12 13 94%
Treble 28 0 12 13 88%
Violas 24 1 9 11 92%
25 1 10 11 92%
Contrabasses Bass 17 0 6 10 90%
Bass 17 0 6 10 90%
Violoncellos Bass 33 0 16 9 90%
Bass 32 0 15 9 90%
B♭
Clarinet
Treble 27 0 10 14 83%
Treble 26 0 11 13 80%
Flute Treble 30 36 11 13 82%
Treble 2 0 1 1 1%
Treble 31 36 12 13 82%
Bassoon Bass 25 0 11 9 79%
Bass 25 0 11 9 79%
Horn
in
F
Treble 25 30 9 9 77%
Treble 25 30 9 9 77%
Treble 23 25 9 9 77%
Treble 23 25 9 9 73%
Trombone Bass 18 23 8 12 77%
Bass 17 23 7 12 77%
Bass
Trombone
Bass 18 0 8 12 75%
Tuba Bass 18 0 8 10 74%
Oboe Treble 21 0 8 14 69%
Treble 23 0 9 13 69%
Piccolo Treble 26 0 10 14 68%
B♭
Trumpet
Treble 20 20 10 12 65%
Treble 16 0 9 12 64%
Treble 20 20 10 12 64%
Bass
Clarinet
Treble 25 0 10 11 64%
Timpani Bass 6 0 2 9 60%
Harp Treble 21 0 8 5 49%
Bass 24 1 7 6 45%
Glockenspiel Treble 18 4 7 7 40%
Celesta Treble 8 0 1 2 7%
Bass 0 0 0 0 0%
Vibraphone Treble 4 3 1 3 7%