Active Filters:
Measures: 60 - 150
Play Time: 1:30 - 2:10
Unique Accidentals: 3-4
Unique Chords: 7-10
Clear All Filters

Tags

Epic
1:48 Est. Play
Time
78 Measures
3,001Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 20 3 6 4 78%
Bass 20 10 5 3 75%
View all 23 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 20 3 6 4 78%
Bass 20 10 5 3 75%
Alttosaksofoni Treble 11 0 3 2 75%
Pasuuna Bass 15 0 3 2 75%
Tenorisaksofoni Treble 10 0 2 2 75%
Trumpetti Treble 10 0 2 2 75%
Baritonisaksofoni Treble 13 0 2 2 73%
Bassokitara Bass 11 0 2 2 73%
F-torvi Treble 12 0 2 2 73%
Tuuba Bass 13 0 2 2 73%
Viulu Treble 8 0 2 2 12%
Treble 17 9 4 6 70%
Viulusello Bass 11 0 2 2 66%
Harmonikka Treble 19 0 5 4 59%
Bass 11 0 2 2 56%
Alttoviulu 12 0 2 3 56%
Bassoklarinetti Treble 14 0 3 4 56%
Huilu Treble 12 0 2 4 56%
Klarinetti Treble 12 0 2 4 56%
Oboe Treble 14 0 3 4 56%
Patarummut Bass 4 0 0 2 38%
Putkikellot Treble 6 0 1 2 38%
Kellopeli Treble 8 0 2 3 17%


 
1:56 Est. Play
Time
66 Measures
1,400Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Double
Bass
Bass 13 0 1 2 100%
Violoncello Bass 13 0 1 2 100%
View all 18 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Double
Bass
Bass 13 0 1 2 100%
Violoncello Bass 13 0 1 2 100%
Violin Treble 21 11 3 4 75%
Treble 7 1 1 3 75%
B♭
Clarinet
Treble 12 0 1 3 75%
Bassoon Bass 9 1 0 3 75%
Flute Treble 16 0 2 4 75%
Viola 13 1 1 3 75%
Voice Treble 23 9 4 2 25%
Treble 5 0 0 2 24%
Treble 24 14 4 2 51%
Horn
in
F
Treble 6 0 1 3 25%
Treble 12 3 3 3 43%
Timpani Bass 6 0 1 2 32%
Trombone Bass 7 0 0 2 29%
B♭
Trumpet
Treble 9 0 2 2 25%
Bass
Trombone
Bass 4 0 0 1 25%
Tuba Bass 4 0 0 1 25%