Active Filters:
Clef: TrebleTreble
Participation: 1%-49%
Play Time: < 1:00
Unique Durations: 1-3
Unique Notes: 11 - 15
Unique Notes: 16 - 20
Clear All Filters
0:34 Est. Play
Time
32 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Tuba Bass 15 0 4 7 100%
Violin Treble 20 0 4 9 94%
View all 35 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Tuba Bass 15 0 4 7 100%
Violin Treble 20 0 4 9 94%
Treble 20 0 5 9 94%
Treble 20 0 5 9 94%
Treble 20 0 5 9 94%
Treble 20 0 5 9 94%
C
Trumpet
Treble 16 0 4 9 69%
Treble 16 0 5 9 69%
Treble 16 0 5 9 69%
Treble 15 0 4 9 69%
Trombone Bass 13 0 3 8 56%
Bass 15 0 3 8 56%
Brass Treble 28 19 9 8 56%
Bass 0 0 0 0 0%
Voice Treble 9 0 1 8 50%
Treble 8 0 1 9 25%
Treble 8 0 1 9 25%
Treble 7 0 1 8 31%
Treble 10 0 2 8 44%
Treble 10 0 2 8 44%
Treble 10 0 1 8 50%
Treble 11 0 1 8 50%
Treble 9 0 1 8 50%
Treble 9 0 1 8 50%
Treble 15 0 2 8 50%
Contrabass Bass 12 0 2 5 38%
Bass 12 0 2 5 38%
Piccolo Treble 5 0 1 8 31%
Treble 6 0 2 8 31%
Treble 5 0 1 8 31%
Treble 7 0 3 8 31%
Flute Treble 5 0 2 7 25%
Treble 6 0 3 7 25%
Harp Treble 18 6 3 2 25%
Bass 11 0 2 1 19%


 
0:41 Est. Play
Time
9 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 8 1 0 3 22%
Bass 8 2 0 4 33%
View all 8 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 8 1 0 3 22%
Bass 8 2 0 4 33%
Viola 11 4 0 3 78%
Harp Treble 12 3 0 3 67%
Bass 12 4 0 4 56%
Harpsichord Treble 11 5 0 3 44%
Bass 13 9 0 4 56%
Violin Treble 10 0 0 5 56%


 
0:46 Est. Play
Time
32 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 11 5 0 3 13%
Bass 10 6 0 3 13%
View all 13 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 11 5 0 3 13%
Bass 10 6 0 3 13%
Violin Treble 11 0 0 5 77%
Treble 13 0 0 6 81%
Flute Treble 9 0 2 5 77%
Treble 8 0 0 5 74%
B♭
Trumpet
Treble 11 0 0 5 77%
Euphonium Bass 12 0 2 1 77%
Tuba Bass 11 0 2 1 77%
Violoncello Bass 11 0 2 1 77%
Xylophone Treble 9 0 0 5 77%
Alto
Saxophone
Treble 9 0 1 5 74%
B♭
Clarinet
Treble 9 0 1 5 74%


 
0:49 Est. Play
Time
26 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Klavier Treble 10 1 1 4 100%
Treble 15 1 1 3 33%
View all 11 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Klavier Treble 10 1 1 4 100%
Treble 15 1 1 3 33%
Bass 12 10 1 2 100%
Bass 12 11 1 2 33%
Contrabasses Bass 6 0 0 3 67%
Violins
I
Treble 10 7 0 5 67%
Violins
II
Treble 8 8 1 3 67%
Violoncellos Bass 9 3 2 3 67%
Mezzosopran Treble 17 11 2 4 33%
Horns
in
F
Treble 7 0 0 2 25%
Treble 2 0 0 1 4%