Active Filters:
Clef: TrebleTreble
Participation: 1%-49%
Unique Durations: 1-3
Unique Durations: 8-9
Unique Chords: 1-2
Unique Notes: 16 - 20
Clear All Filters
3:29 Est. Play
Time
154 Measures
8,268Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Saw
Wave
Treble 40 40 15 5 51%
Bass 43 44 15 9 60%
View all 20 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Saw
Wave
Treble 40 40 15 5 51%
Bass 43 44 15 9 60%
Contrabasses Bass 31 31 13 8 56%
Fantasia Treble 26 26 5 4 48%
Bass 31 23 8 8 55%
Timpani Bass 16 0 3 8 49%
Violins
1
Treble 24 16 5 9 47%
Violas 24 16 5 7 43%
Sweep Treble 33 9 13 3 8%
Bass 36 35 13 7 43%
Chorus Treble 21 15 2 6 20%
Bass 20 18 3 6 35%
Violoncellos Bass 23 14 4 6 35%
Tubular
Bells
Treble 8 2 0 4 31%
Reverse
Cymbal
Treble 16 1 0 2 13%
Bass 16 1 0 2 13%
Ice
Rain
Treble 7 0 0 5 9%
Bass 0 0 0 0 0%
Seashore Treble 7 1 0 1 3%
Bass 7 1 0 1 3%


 
1:13 Est. Play
Time
18 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
管风琴 Treble 25 8 10 5 65%
Bass 12 5 6 3 100%
View all 8 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
管风琴 Treble 25 8 10 5 65%
Bass 12 5 6 3 100%
Bass 13 8 7 5 71%
锯声合成器 Treble 8 0 2 5 71%
Treble 13 5 5 3 18%
Bass 10 2 1 2 24%
Bass 10 2 2 3 18%
小提琴 Treble 18 2 9 2 29%


 
6:40 Est. Play
Time
178 Measures
3,525Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 22 9 0 7 41%
Bass 20 19 0 7 43%
View all 21 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 22 9 0 7 41%
Bass 20 19 0 7 43%
Violoncello Bass 24 6 2 8 66%
Viola 11 10 0 7 62%
Abigail Treble 24 0 1 8 55%
Echoes
Synthesizer
Treble 5 1 0 3 6%
Bass 16 14 0 3 48%
Proctor Bass 18 0 0 8 41%
Organ Treble 5 1 0 2 5%
Bass 20 4 1 7 39%
Bass 14 2 1 6 25%
Crystal
Synthesizer
Treble 4 0 1 5 7%
Bass 16 7 4 8 37%
Harp Treble 18 0 0 7 23%
Bass 16 3 1 7 20%
Strings Treble 14 0 0 8 22%
Bass 14 2 0 8 20%
Trombone Bass 16 0 0 7 21%
Flute Treble 20 2 1 8 21%
Tuba Bass 20 0 2 8 20%
Bass
Kelhorn
Bass 9 0 0 6 7%