Active Filters:
Clef: TrebleTreble
Measures: 60 - 150
Participation: 0%
Participation: 1%-49%
Unique Durations: 1-3
Unique Notes: 16 - 20
Clear All Filters
6:19 Est. Play
Time
126 Measures
2,446Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 47 101 20 22 92%
Bass 52 43 19 9 88%
View all 11 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 47 101 20 22 92%
Bass 52 43 19 9 88%
I.Violino Treble 18 0 2 11 86%
II.Violino Treble 16 1 4 9 83%
Violoncello Bass 24 0 7 8 82%
Viola 23 1 4 8 72%
Basso Bass 18 0 6 7 71%
Fagotti Bass 17 7 5 7 40%
I.II. Corni
in
E
Treble 8 4 1 9 25%
Flauti Treble 17 12 4 3 10%
Clarinetti
in
C
Treble 11 7 3 5 9%


 
3:42 Est. Play
Time
112 Measures
4,114Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 16 6 0 3 23%
Bass 19 4 0 4 38%
View all 42 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 16 6 0 3 23%
Bass 19 4 0 4 38%
Violoncellos Bass 11 0 0 7 64%
Harp Treble 23 4 0 5 27%
Bass 18 4 0 4 61%
Marimba Treble 13 0 0 2 58%
Bass 10 0 0 3 57%
Celesta Treble 22 11 0 6 54%
Bass 19 6 0 6 22%
Contrabasses Bass 5 0 0 3 43%
Bass Bass 8 1 0 2 35%
Violins Treble 16 0 0 6 34%
Treble 16 0 0 6 34%
Violas 11 0 0 4 32%
Horn
in
F
Treble 12 0 0 6 24%
Treble 10 0 1 6 29%
Treble 15 0 1 6 29%
Treble 11 0 0 5 24%
Flute Treble 15 0 0 7 28%
Treble 14 0 0 7 29%
Treble 16 0 0 7 28%
Timpani Bass 4 0 0 6 24%
Bassoon Bass 14 4 0 8 21%
Piccolo Treble 17 0 0 8 21%
Alto Treble 9 0 1 6 20%
Euphonium Bass 7 0 0 6 20%
Bass
Clarinet
Treble 11 0 0 7 16%
B♭
Clarinet
Treble 14 0 0 7 15%
Treble 10 0 0 7 15%
Soprano Treble 7 0 0 6 15%
Treble 8 0 0 6 15%
Tenor Treble 7 0 0 6 14%
Tuba Bass 8 1 0 4 13%
C
Trumpet
Treble 12 0 0 8 9%
Treble 12 0 0 7 9%
Treble 9 0 0 7 11%
Treble 9 0 0 8 13%
Trombone Bass 13 0 0 8 8%
Bass 7 0 0 5 4%
Bass 7 0 0 5 4%
Oboe Treble 7 0 0 5 4%
Treble 7 0 0 4 4%


 
5:35 Est. Play
Time
149 Measures
5,831Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 18 4 13 5 31%
Treble 17 5 12 6 68%
View all 35 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 18 4 13 5 31%
Treble 17 5 12 6 68%
Bass 12 4 10 1 22%
Bass 23 1 17 5 60%
Violins Treble 28 13 18 6 79%
Treble 26 4 18 6 93%
Violas 11 5 8 5 83%
Timpani Bass 7 1 7 5 78%
Bass 5 0 5 4 77%
Bass 4 0 4 1 11%
Bass 4 0 4 1 11%
Contrabasses Bass 12 1 9 4 66%
Bass 11 0 8 4 16%
Violoncellos Bass 12 1 9 4 66%
Bass 11 0 8 4 16%
Brass Treble 23 0 16 6 65%
Treble 23 0 16 6 65%
Treble 18 4 13 2 17%
Treble 18 4 13 2 16%
Treble 18 4 13 3 17%
Treble 8 4 6 1 16%
Bass 12 4 10 2 16%
Bass 11 0 8 4 16%
Bass 12 4 10 2 16%
Bass 20 0 14 5 16%
Bass 19 4 14 4 60%
Bass 16 4 12 4 60%
Voice Treble 10 4 7 2 44%
Treble 8 4 6 1 16%
Treble 10 4 7 2 44%
Treble 8 4 6 1 16%
Bass Bass 4 0 4 1 16%
Bass 4 0 4 1 43%
Bass 4 0 4 1 16%
Bass 4 0 4 1 43%


 
3:58 Est. Play
Time
148 Measures
1,775Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violin Treble 37 124 20 7 87%
Treble 17 11 6 3 14%
Treble 18 12 3 2 11%
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violin Treble 37 124 20 7 87%
Treble 17 11 6 3 14%
Treble 18 12 3 2 11%